| Produkt | Filnamn | Artikelnr. | Typ | |
|---|---|---|---|---|
Axessline Toolbar Pole - 2 poles, H420 mm, including low-profile table clamps, silver | Axessline drawing 436-FP42 pole 2023-09-13 | 1002000102 | ||
Uniform Sort 01 - Shelf C4, W327×D221 mm, rail mounted, white | Axessline drawing 436-C104 system shelf | 1004000101 | ||
Uniform Sort 02 - Shelf C5, W222×D166 mm, rail mounted, white | Data Sheet US02 20231025 | 1004000201 | ||
Uniform Sort 02 - Shelf C5, W222×D166 mm, rail mounted, silver | Data Sheet US02 20231025 | 1004000202 | ||
Uniform Sort 03 - Shelf 3×C4, W327×D221 mm, rail mounted, white | Axessline drawing 436-C124 uniform sort | 1004000301 | ||
Uniform Sort 03 - Shelf 3×C4, W327×D221 mm, rail mounted, silver | Axessline drawing 436-C124 uniform sort | 1004000302 | ||
Uniform Sort 03 - Shelf 3×C4, W327×D221 mm, rail mounted, black | Axessline drawing 436-C124 uniform sort | 1004000309 | ||
Uniform Pencil Holder 07 - W80×D50×H140 mm, rail mounted, white | Axessline drawing 436-C106 pencil holder | 1004100101 | ||
Uniform Pencil Holder 07 - W80×D50×H140 mm, rail mounted, silver | Axessline drawing 436-C106 pencil holder | 1004100102 | ||
Uniform Pencil Holder 07 - W80×D50×H140 mm, rail mounted, black | Axessline drawing 436-C106 pencil holder | 1004100109 | ||
Uniform End Cover 01 - Toolbar, W16×L72 mm, pair, white | Axessline drawing 436-MENE end piece | 1009000101 | ||
Uniform End Cover 01 - Toolbar, W16×L72 mm, pair, white | Data sheet Uniform Toolbar 20250311 | 1009000101 | ||
Uniform End Cover 01 - Toolbar, W16×L72 mm, pair, grey | Data sheet Uniform Toolbar 20250311 | 1009000102 | ||
Uniform End Cover 01 - Toolbar, W16×L72 mm, pair, grey | Axessline drawing 436-MENE end piece | 1009000102 | ||
Uniform End Cover 01 - Toolbar, W16×L72 mm, pair, black | Axessline drawing 436-MENE end piece | 1009000109 | ||
Uniform End Cover 01 - Toolbar, W16×L72 mm, pair, black | Data sheet Uniform Toolbar 20250311 | 1009000109 | ||
Uniform Rail 01 - Toolbar, L950 mm, white | Data sheet Uniform Toolbar 20250311 | 1101009501 | ||
Uniform Rail 01 - Toolbar, L950 mm, white | Axessline drawing 436-MX095 uniform rail | 1101009501 | ||
Uniform Rail 01 - Toolbar, L950 mm, anodised | Axessline drawing 436-MX095 uniform rail | 1101009502 | ||
Uniform Rail 01 - Toolbar, L950 mm, anodised | Data sheet Uniform Toolbar 20250311 | 1101009502 | ||
Uniform Rail 02 - Toolbar, L1150 mm, white | Data sheet Uniform Toolbar 20250311 | 1101011501 | ||
Uniform Rail 02 - Toolbar, L1150 mm, white | Axessline drawing 436-MX115 uniform rail | 1101011501 | ||
Uniform Rail 02 - Toolbar, L1150 mm, anodised | Axessline drawing 436-MX115 uniform rail | 1101011502 | ||
Uniform Rail 02 - Toolbar, L1150 mm, anodised | Data sheet Uniform Toolbar 20250311 | 1101011502 | ||
Uniform Rail 02 - Toolbar, L1150 mm, black | Data sheet Uniform Toolbar 20250311 | 1101011509 | ||
Uniform Rail 02 - Toolbar, L1150 mm, black | Axessline drawing 436-MX115 uniform rail | 1101011509 | ||
Uniform Rail 03 - Toolbar, L1350 mm, white | Axessline drawing 436-MX135 uniform rail | 1101013501 | ||
Uniform Rail 03 - Toolbar, L1350 mm, white | Data sheet Uniform Toolbar 20250311 | 1101013501 | ||
Uniform Rail 03 - Toolbar, L1350 mm, anodised | Data sheet Uniform Toolbar 20250311 | 1101013502 | ||
Uniform Rail 03 - Toolbar, L1350 mm, anodised | Axessline drawing 436-MX135 uniform rail | 1101013502 | ||
Uniform Rail 03 - Toolbar, L1350 mm, black | Axessline drawing 436-MX135 uniform rail | 1101013509 | ||
Uniform Rail 03 - Toolbar, L1350 mm, black | Data sheet Uniform Toolbar 20250311 | 1101013509 | ||
Uniform Rail 04 - Toolbar, L1550 mm, white | Data sheet Uniform Toolbar 20250311 | 1101015501 | ||
Uniform Rail 04 - Toolbar, L1550 mm, white | Axessline drawing 436-MX155 uniform rail | 1101015501 | ||
Uniform Rail 04 - Toolbar, L1550 mm, anodised | Axessline drawing 436-MX155 uniform rail | 1101015502 | ||
Uniform Rail 04 - Toolbar, L1550 mm, anodised | Data sheet Uniform Toolbar 20250311 | 1101015502 | ||
Uniform Rail 04 - Toolbar, L1550 mm, black | Data sheet Uniform Toolbar 20250311 | 1101015509 | ||
Uniform Rail 04 - Toolbar, L1550 mm, black | Axessline drawing 436-MX155 uniform rail | 1101015509 | ||
Uniform Rail 05 - Toolbar, L1750 mm, white | Axessline drawing 436-MX175 uniform rail | 1101017501 | ||
Uniform Rail 05 - Toolbar, L1750 mm, white | Data sheet Uniform Toolbar 20250311 | 1101017501 | ||
Uniform Rail 05 - Toolbar, L1750 mm, anodised | Data sheet Uniform Toolbar 20250311 | 1101017502 | ||
Uniform Rail 05 - Toolbar, L1750 mm, anodised | Axessline drawing 436-MX175 uniform rail | 1101017502 | ||
Uniform Rail 05 - Toolbar, L1750 mm, black | Axessline drawing 436-MX175 uniform rail | 1101017509 | ||
Uniform Rail 05 - Toolbar, L1750 mm, black | Data sheet Uniform Toolbar 20250311 | 1101017509 | ||
Uniform Rail 06 - Toolbar, L1950 mm, white | Data sheet Uniform Toolbar 20250311 | 1101019501 | ||
Uniform Rail 06 - Toolbar, L1950 mm, white | Axessline drawing 436-MX195 uniform rail | 1101019501 | ||
Uniform Rail 06 - Toolbar, L1950 mm, anodised | Axessline drawing 436-MX195 uniform rail | 1101019502 | ||
Uniform Rail 06 - Toolbar, L1950 mm, anodised | Data sheet Uniform Toolbar 20250311 | 1101019502 | ||
Uniform Rail 06 - Toolbar, L1950 mm, black | Data sheet Uniform Toolbar 20250311 | 1101019509 | ||
Uniform Rail 06 - Toolbar, L1950 mm, black | Axessline drawing 436-MX195 uniform rail | 1101019509 | ||
Axessline Toolbar - Aluminium mounting profile, W1450 mm (total width with poles 1588 mm) | Axessline drawing 436-FX145 rail 2023-09-14 | 1202014502 | ||
Axessline Toolbar Kit ; one rail, for table 1600 mm, incl. two poles | Axessline drawing 436-FXKIT5 toolbar system | 1202100502 | ||
Axessline LiftSystem Spacer - Snap in spacer for Liftsystem track, +65 mm, silver | Axessline drawing spacer 2023-09-13 | 2001100202 | ||
Axessline LiftLap - Vertical spacer for LiftLap, +23 mm | 429-lu23 Technical drawing 2023-09-18 | 2001100302 | ||
Axessline Computer Holder - Adjustable, silver | Axessline drawing 427-1202 Twinny 2023-09-18 | 2271000202 | ||
Axessline Hub Holder - Docking station holder, white | Axessline drawing 431-LU40 Liftport 2023-09-13 | 2273000101 | ||
Axessline Turn-o-Flex - Laptop stand, anodised | 426-5710 drawing 2023-09-15 | 2274000102 | ||
Axessline LiftSystem Track - Mounting track, L400 mm | Axessline drawing 431-WA11 skena 2023-09-13 | 2301000202 | ||
Axessline LiftSystem Track - Mounting track, L600 mm | Axessline drawing 431-WA16 skena 2023-09-13 | 2301000302 | ||
Axessline LiftPocket - Laptop shelf, white | 430-WA34 drawing 2023-09-15 | 2303000101 | ||
Axessline LiftPocket - Laptop shelf, silver | 430-WA34 drawing 2023-09-15 | 2303000102 | ||
Axessline LiftPocket - Laptop shelf, black | 430-WA34 drawing 2023-09-15 | 2303000109 | ||
Axessline Handy - Mouse arm support, black | Axessline drawing 2455000209 Handy | 2455000209 | ||
Axessline Cable Clip - For 8 cables, including screw, grey | Axessline drawing 429-KC28 cable clip | 3002000102 | ||
Axessline Cable Cover - Ø 19 mm, woven cable sock, self closing, no-fray, 25 m roll, white | Axessline drawing 320100010x | 3201000101 | ||
Axessline Cable Cover - Ø 19 mm, woven cable sock, self closing, no fray, 25 m roll, black | Axessline drawing 320100010x | 3201000109 | ||
Axessline Cable Cover - Ø 40 mm, woven cable sock, velcro, 25 m roll, white | Axessline drawing 429-2011 cable cover | 3203000101 | ||
Axessline Cable Cover - Ø 25 mm, plaited self closing cable sock, 25 m roll, white | Axessline drawing 429-25Sx cable cover | 3251000101 | ||
Axessline Cable Cover - Ø 25 mm, plaited self closing cable sock 25 m roll, grey | Axessline drawing 429-25Sx cable cover | 3251000102 | ||
Axessline Cable Cover - Ø 25 mm, plaited self closing cable sock, 25 m roll, black | Axessline drawing 429-25Sx cable cover | 3251000109 | ||
Axessline Cable Cover - Ø 20 mm, plaited cable sock with zipper, 1.5 m, white | Axessline drawing 325400010x cable cover | 3254000101 | ||
Axessline Cable Cover - Ø 20 mm, plaited cable sock with zipper, 1.5 m, grey | Axessline drawing 325400010x cable cover | 3254000102 | ||
Axessline Cable Cover - Ø 20 mm, plaited cable sock with zipper, 1.5 m, black | Axessline drawing 325400010x cable cover | 3254000109 | ||
Axessline Cable Cover - Ø 20 mm, plaited cable sock with zipper, 3.0 m, grey | Axessline drawing 325400020x cable cover | 3254000202 | ||
Axessline Cable Tube - Ø 25 mm including cable guide, 20 m roll, white | Axessline drawing 330100030x cable tube | 3301000101 | ||
Axessline Cable Tube - Ø 25 mm including cable guide, 20 m roll, silver | Axessline drawing 330100030x cable tube | 3301000102 | ||
Axessline Cable Tube - Ø 25 mm including cable guide, 20 m roll, black | Axessline drawing 330100030x cable tube | 3301000109 | ||
Axessline Cable Tube - Ø 25 mm, 2 m including cable guide, white | Axessline drawing 330100030x cable tube | 3301000301 | ||
Axessline Cable Tube - Ø 25 mm, 2 m, including cable guide, silver | Axessline drawing 330100030x cable tube | 3301000302 | ||
Axessline Cable Tube - Ø 25 mm, 2 m, including cable guide, black | Axessline drawing 330100030x cable tube | 3301000309 | ||
Axessline Cable Pipe - Vertical cable tube, L1252 mm, white | Axessline drawing 335100010x cable pipe | 3351000101 | ||
Axessline Cable Pipe - Vertical cable tube, L1252 mm, black | Axessline drawing 335100010x cable pipe | 3351000109 | ||
Axessline Cable Grommet - Medium, Ø 60 mm, white | Axessline drawing 340100010x grommet | 3401000101 | ||
Axessline Cable Grommet - Medium, Ø 60 mm, silver | Axessline drawing 340100010x grommet | 3401000102 | ||
Axessline Cable Grommet - Medium, Ø 60 mm, black | Axessline drawing 340100010x grommet | 3401000109 | ||
Axessline Cable Grommet - Large, Ø 80 mm, white | Axessline drawing 340100020x grommet | 3401000201 | ||
Axessline Cable Grommet - Large, Ø 80 mm, silver | Axessline drawing 340100020x grommet | 3401000202 | ||
Axessline Cable Grommet - Large, Ø 80 mm, black | Axessline drawing 340100020x grommet | 3401000209 | ||
Axessline Cable Grommet - Medium, Ø 60 mm, with brush, white | Axessline drawing 340200010x grommet | 3402000101 | ||
Axessline Cable Grommet - Medium, Ø 60 mm, with brush, brushed steel | Axessline drawing 340200010x grommet | 3402000102 | ||
Axessline Cable Grommet - Medium, Ø 60 mm, with brush, black | Axessline drawing 340200010x grommet | 3402000109 | ||
Axessline LiftPipe Tray - Cable tray, L650 mm, silver | 429-PI01 Technical drawing 2023-09-15 | 3601000102 | ||
Axessline LiftPipe Tray - Cable tray, L1050 mm, white | 429-PI02 Technical drawing 2023-09-15 | 3601000201 | ||
Axessline LiftPipe Tray - Cable tray, L1050 mm, silver | 429-PI02 Technical drawing 2023-09-15 | 3601000202 | ||
Axessline LiftPipe Tray - Cable tray, L1050 mm, black | 429-PI02 Technical drawing 2023-09-15 | 3601000209 | ||
Axessline Expand Tray - Adjustable cable tray, L950-1800 mm, white | Axessline drawing 429-FX05x Expand 2023-09-13 | 3602000101 | ||
Axessline Expand Tray - Adjustable cable tray, L950-1800 mm, silver | Axessline drawing 429-FX05x Expand 2023-09-13 | 3602000102 | ||
Axessline Expand Tray - Adjustable cable tray, L950-1800 mm, black | Axessline drawing 429-FX05x Expand 2023-09-13 | 3602000109 | ||
Axessline Wire Tray - Cable tray L720 mm, white | Axessline drawing 429-400x Ränna 2023-09-13 | 3603000101 | ||
Axessline Wire Tray - Cable tray L720 mm, silver | Axessline drawing 429-400x Ränna 2023-09-13 | 3603000102 | ||
Axessline Wire Tray - Cable tray L720 mm, black | Axessline drawing 429-400x Ränna 2023-09-13 | 3603000109 | ||
Axessline Expand Bracket - Mounting brackets for cable tray, black | 429-FX06 drawing 2023-09-25 | 3991000109 | ||
Raise Laptop Holder 01 - VESA 100/100, black | Data Sheet RL01 20231025 | 4001000109 | ||
Hold Dual Bar 01 - 2×4 kg, white | Data Sheet HD01 20231025 | 4001500101 | ||
Hold Dual Bar 01 - 2×4 kg, silver | Data Sheet HD01 20231025 | 4001500102 | ||
Hold Dual Bar 01 - 2×4 kg, black | Data Sheet HD01 20231025 | 4001500109 | ||
Hold Mounting Bracket 01 - Universal grommet mounting kit, white | Data Sheet HB01 20231025 | 4002500201 | ||
Hold Mounting Bracket 01 - Universal grommet mounting kit, silver | Data Sheet HB01 20231025 | 4002500202 | ||
Hold Mounting Pole 01 - H400 mm, silver | Data Sheet HP01 20231025 | 4005000102 | ||
Monitor Slider 01 - 3-5 kg, vertically adjustable, white | Data Sheet MS01 20231025 | 4006000101 | ||
Monitor Slider 01 - 3-5 kg, vertically adjustable, white | Data sheet Monitor slider 20250325 | 4006000101 | ||
Monitor Slider 01 - 3-5 kg, vertically adjustable, silver | Data Sheet MS01 20231025 | 4006000102 | ||
Monitor Slider 01 - 3-5 kg, vertically adjustable, silver | Data sheet Monitor slider 20250325 | 4006000102 | ||
Monitor Slider 02 - 5-7 kg, vertically adjustable, white | Data Sheet MS02 20231025 | 4006000201 | ||
Monitor Slider 02 - 5-7 kg, vertically adjustable, white | Data sheet Monitor slider 20250325 | 4006000201 | ||
Monitor Slider 02 - 5-7 kg, vertically adjustable, silver | Data Sheet MS02 20231025 | 4006000202 | ||
Monitor Slider 02 - 5-7 kg, vertically adjustable, silver | Data sheet Monitor slider 20250325 | 4006000202 | ||
Hold Monitor Arm 15 - 1×14 kg, table < 31 mm, white | Data sheet EM15 20241219 | 4181501501 | ||
Hold Monitor Arm 15 - 1×14 kg, table < 31 mm, silver | Data sheet EM15 20241219 | 4181501502 | ||
Hold Monitor Arm 15 - 1×14 kg, table < 31 mm, black | Data sheet EM15 20241219 | 4181501509 | ||
Hold Dual Monitor Arm 22 - 2×4 kg, dual bar, white | Data sheet HM22 20241223 | 4181502201 | ||
Hold Dual Monitor Arm 22 - 2×4 kg, silver | Data sheet HM22 20241223 | 4181502202 | ||
Hold Dual Monitor Arm 22 - 2×4 kg, dual bar, black | Data sheet HM22 20241223 | 4181502209 | ||
Hold Dual Monitor Arm 27 - 2×14 kg, white | Data sheet HM27 20241223 | 4181502701 | ||
Hold Dual Monitor Arm 27 - 2×14 kg, silver | Data sheet HM27 20241223 | 4181502702 | ||
Hold Dual Monitor Arm 27 - 2×14 kg, black | Data sheet HM27 20241223 | 4181502709 | ||
Elevate Monitor Arm 50 - 3-8 kg, gas spring, white | Data sheet EM50 ED-B 2024-09-02 | 4385515001 | ||
Elevate Monitor Arm 50 - 3-8 kg, gas spring, silver | Data sheet EM50 ED-B 2024-09-02 | 4385515002 | ||
Elevate Monitor Arm 50 - 3-8 kg, gas spring, black | Data sheet EM50 ED-B 2024-09-02 | 4385515009 | ||
Elevate Dual Monitor Arm 52 - 3-8 kg, gas spring, silver | Data sheet EM52 20240216 | 4385515202 | ||
Elevate Dual Monitor Arm 52 - 3-8 kg, gas spring, silver | Data sheet EM52 ED-B 20240705 | 4385515202 | ||
Elevate Dual Monitor Arm 52 - 3-8 kg, gas spring, black | Data sheet EM52 20240216 | 4385515209 | ||
Elevate Dual Monitor Arm 52 - 3-8 kg, gas spring, black | Data sheet EM52 ED-B 20240705 | 4385515209 | ||
Elevate Monitor Arm 55 - 3-8 kg, gas spring, rail mounted, white | Data sheet EM55 ED-B 20251003 | 4385515501 | ||
Elevate Monitor Arm 55 - 3-8 kg, gas spring, rail mounted silver | Data sheet EM55 ED-B 20251003 | 4385515502 | ||
Elevate Monitor Arm 55 - 3-8 kg, gas spring, rail mounted, black | Data sheet EM55 ED-B 20251003 | 4385515509 | ||
Elevate Monitor Arm 56 - 8-14 kg, gas spring, rail mounted, black | Data sheet EM56 EA 20240429 | 4385605609 | ||
Elevate Dual Monitor Arm 58 - 2×6 kg, gas spring, dual bar, silver | Data sheet EM58 EA 20250314 | 4385605802 | ||
Elevate Monitor Arm 53 - 8-14 kg, gas spring, white | Data sheet EM53 ED-B 20240429 | 4385615301 | ||
Elevate Monitor Arm 53 - 8-14 kg, gas spring, black | Data sheet EM53 ED-B 20240429 | 4385615309 | ||
Elevate Monitor Arm 56 - 8-14 kg, gas spring, rail mounted, silver | Data sheet EM56 ED B 20240429 | 4385615602 | ||
Elevate Dual Monitor Arm 58 - 2×6 kg, gas spring, dual bar, white | Data sheet EM58 ED-B 20250314 | 4385615801 | ||
Elevate Dual Monitor Arm 58 - 2×6 kg, gas spring, dual bar, black | Data sheet EM58 ED-B 20250314 | 4385615809 | ||
Elevate Monitor Arm 60 - 8-19 kg, gas spring, white | Data Sheet EM60 20231025 | 4386006001 | ||
Elevate Monitor Arm 60 - 8-19 kg, gas spring, silver | Data Sheet EM60 20231025 | 4386006002 | ||
Hold Monitor Arm 16 | Data sheet HM16 20241223 | 4481001602 | ||
Hold Monitor Arm 17 | Data sheet HM17 20241223 | 4481001702 | ||
Hold Monitor Arm 18 - Triple jointed monitor mount, VESA 75/100, rail mounted, white | Data sheet HM18 20241223 | 4481001801 | ||
Hold Monitor Arm 18 - Triple jointed monitor mount, VESA 75/100, rail mounted, silver | Data sheet HM18 20241223 | 4481001802 | ||
Uniform Lamp Bracket 02 - Grommet adapter, brushed steel | Data Sheet UB02 20231025 | 8003000102 | ||
Arc Lamp 01 - Adjustable work lamp, desk screen mounted, soft white | Label 1757351 big color | 8101000101 | ||
Arc Lamp 01 - Adjustable work lamp, desk screen mounted, soft white | Data sheet L01 20250411 | 8101000101 | ||
Arc Lamp 01 - Adjustable work lamp, desk screen mounted, velvet black | Label 1757351 big color | 8101000109 | ||
Arc Lamp 01 - Adjustable work lamp, desk screen mounted, velvet black | Data sheet L01 20250411 | 8101000109 | ||
Lamp 02 - Adjustable work lamp, table mounted, soft white | Label 1757351 big color | 8101000201 | ||
Lamp 02 - Adjustable work lamp, table mounted, soft white | Data Sheet L02 20250929 | 8101000201 | ||
Lamp 02 - Adjustable work lamp, table mounted, velvet black | Label 1757351 big color | 8101000209 | ||
Lamp 02 - Adjustable work lamp, table mounted, velvet black | Data Sheet L02 20250929 | 8101000209 | ||
Uniform Lamp 01 - Flexible gooseneck lamp, white | Label 1757328 big color | 8101500101 | ||
Uniform Lamp 01 - Flexible gooseneck lamp, white | Data Sheet UL01 20231018 | 8101500101 | ||
Uniform Lamp 01 - Flexible gooseneck lamp, grey | Label 1757328 big color | 8101500102 | ||
Uniform Lamp 01 - Flexible gooseneck lamp, grey | Data Sheet UL01 20231018 | 8101500102 | ||
Uniform Lamp 01 - Flexible gooseneck lamp, black | Label 1757328 big color | 8101500109 | ||
Uniform Lamp 01 - Flexible gooseneck lamp, black | Data Sheet UL01 20231018 | 8101500109 | ||
Silhouette Duo 02 - Table lamp, type C plug, violet blue | Product Data Sheet - Silhouette Duo 02 | 8200100104 | ||
Silhouette Duo 02 - Table lamp, type C plug, black red | Product Data Sheet - Silhouette Duo 02 | 8200100106 | ||
Silhouette Duo 02 - Table lamp, type C plug, signal black | Product Data Sheet - Silhouette Duo 02 | 8200100109 | ||
Silhouette Duo 02 - Table lamp, type C plug, blue green | Product Data Sheet - Silhouette Duo 02 | 8200100115 | ||
Silhouette Duo 02 - Table lamp, type C plug, vermilion red | Product Data Sheet - Silhouette Duo 02 | 8200100117 | ||
Silhouette Duo 02 - Table lamp, type C plug, oyster white | Product Data Sheet - Silhouette Duo 02 | 8200100121 | ||
Angle Lamp 01 - Adjustable table lamp, 1 USB-A charger, white | Label 1757299 big color | 8202000101 | ||
Angle Lamp 01 - Adjustable table lamp, 1 USB-A charger, white | Data Sheet Angle Lamp 20250221 | 8202000101 | ||
Angle Lamp 01 - Adjustable table lamp, 1 USB-A charger, black | Label 1757299 big color | 8202000109 | ||
Angle Lamp 01 - Adjustable table lamp, 1 USB-A charger, black | Data Sheet Angle Lamp 20250221 | 8202000109 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, violet blue | Product Data Sheet Node | 8300110004 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, black red | Product Data Sheet Node | 8300110006 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, yellow orange | Product Data Sheet Node | 8300110007 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, zinc yellow | Product Data Sheet Node | 8300110008 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, signal black | Product Data Sheet Node | 8300110009 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, blue green | Product Data Sheet Node | 8300110015 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, light pink | Product Data Sheet Node | 8300110016 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, vermilion red | Product Data Sheet Node | 8300110017 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, beige | Product Data Sheet Node | 8300110018 | ||
Node Circle 01 - Small wall lamp, small globe, fixed installation, oyster white | Product Data Sheet Node | 8300110021 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, violet blue | Product Data Sheet Node | 8300110104 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, black red | Product Data Sheet Node | 8300110106 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, yellow orange | Product Data Sheet Node | 8300110107 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, zinc yellow | Product Data Sheet Node | 8300110108 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, signal black | Product Data Sheet Node | 8300110109 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, blue green | Product Data Sheet Node | 8300110115 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, light pink | Product Data Sheet Node | 8300110116 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, vermilion red | Product Data Sheet Node | 8300110117 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, beige | Product Data Sheet Node | 8300110118 | ||
Node Circle 01 - Small wall lamp, small globe, cable type C, oyster white | Product Data Sheet Node | 8300110121 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, violet blue | Product Data Sheet Node | 8300210004 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, black red | Product Data Sheet Node | 8300210006 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, yellow orange | Product Data Sheet Node | 8300210007 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, zinc yellow | Product Data Sheet Node | 8300210008 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, signal black | Product Data Sheet Node | 8300210009 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, blue green | Product Data Sheet Node | 8300210015 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, light pink | Product Data Sheet Node | 8300210016 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, vermilion red | Product Data Sheet Node | 8300210017 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, beige | Product Data Sheet Node | 8300210018 | ||
Node Circle 01 - Big wall lamp, small globe, fixed installation, oyster white | Product Data Sheet Node | 8300210021 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, violet blue | Product Data Sheet Node | 8300210104 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, black red | Product Data Sheet Node | 8300210106 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, yellow orange | Product Data Sheet Node | 8300210107 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, zinc yellow | Product Data Sheet Node | 8300210108 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, signal black | Product Data Sheet Node | 8300210109 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, blue green | Product Data Sheet Node | 8300210115 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, light pink | Product Data Sheet Node | 8300210116 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, vermilion red | Product Data Sheet Node | 8300210117 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, beige | Product Data Sheet Node | 8300210118 | ||
Node Circle 01 - Big wall lamp, small globe, plug type C, oyster white | Product Data Sheet Node | 8300210121 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, violet blue | Product Data Sheet Node | 8300220004 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, black red | Product Data Sheet Node | 8300220006 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, yellow orange | Product Data Sheet Node | 8300220007 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, zinc yellow | Product Data Sheet Node | 8300220008 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, signal black | Product Data Sheet Node | 8300220009 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, blue green | Product Data Sheet Node | 8300220015 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, light pink | Product Data Sheet Node | 8300220016 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, vermilion red | Product Data Sheet Node | 8300220017 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, beige | Product Data Sheet Node | 8300220018 | ||
Node Circle 01 - Big wall lamp, large globe, fixed installation, oyster white | Product Data Sheet Node | 8300220021 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, violet blue | Product Data Sheet Node | 8300220104 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, black red | Product Data Sheet Node | 8300220106 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, yellow orange | Product Data Sheet Node | 8300220107 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, zinc yellow | Product Data Sheet Node | 8300220108 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, signal black | Product Data Sheet Node | 8300220109 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, blue green | Product Data Sheet Node | 8300220115 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, light pink | Product Data Sheet Node | 8300220116 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, vermilion red | Product Data Sheet Node | 8300220117 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, beige | Product Data Sheet Node | 8300220118 | ||
Node Circle 01 - Big wall lamp, large globe, plug type C, oyster white | Product Data Sheet Node | 8300220121 | ||
Node Circle 02 - Small wall lamp, small globe, fixed installation, violet blue | Product Data Sheet Node | 8300310004 | ||
Node Circle 02 - Small wall lamp, small globe, fixed installation, black red | Product Data Sheet Node | 8300310006 | ||
Node Circle 02 - Small wall lamp, small globe, fixed installation, yellow orange | Product Data Sheet Node | 8300310007 | ||
Node Circle 02 - Small wall lamp, small globe, fixed installation, zinc yellow | Product Data Sheet Node | 8300310008 | ||
Node Circle 02 - Small wall lamp, small globe, fixed installation, signal black | Product Data Sheet Node | 8300310009 | ||
Node Circle 02 - Small wall lamp, small globe, fixed installation, blue green | Product Data Sheet Node | 8300310015 | ||
Node Circle 02 - Small wall lamp, small globe, fixed installation, light pink | Product Data Sheet Node | 8300310016 | ||
Node Circle 02 - Small wall lamp, small globe, fixed installation, vermilion red | Product Data Sheet Node | 8300310017 | ||
Node Circle 02 - Small wall lamp, small globe, fixed installation, beige | Product Data Sheet Node | 8300310018 | ||
